SIZING ADVICE
Fits Small• Order 1/2 size up
This style is a D width fitting.
SIZE CHART
| UK | EU | US | LENGTH | WIDTH |
|---|---|---|---|---|
| 3 | 35.5 | 5.5 | 215 | 81 |
| 3.5 | 36 | 6 | 219 | 83 |
| 4 | 37 | 6.5 | 223 | 84 |
| 4.5 | 37.5 | 7 | 228 | 84 |
| 5 | 38 | 7.5 | 232 | 85 |
| 5.5 | 38.5 | 8 | 236 | 86 |
| 6 | 39 | 8.5 | 240 | 87 |
| 6.5 | 39.5 | 9 | 244 | 88 |
| 7 | 40 | 9.5 | 249 | 89 |
| 7.5 | 41 | 10 | 253 | 90 |
| 8 | 42 | 10.5 | 257 | 90 |
| 8.5 | 42.5 | 11 | 261 | 91 |
| 9 | 43 | 11.5 | 266 | 92 |
MEASURE YOUR FEET
STEP 1
TRACE
Place a sheet of paper on the floor and trace around your foot.
STEP 2
MEASURE
Measure the width and length of your feet.
STEP 3
CHECK
Check the table and choose the closest size to your measurements.

